Rates & Bookings
| Tariffs - as at 1 July 2010 | |||
Up to 2 persons per night |
Std | Mid | High |
| Accommodation | |||
| 3 Bedroom Cabin* | $120 | $140 | $180 |
| 2 Bedroom (disabled unit)* | $120 | $140 | $180 |
| 2 Bedroom Chalet Superior* | $120 | $140 | $180 |
| 1 Bedroom Cabin* | $96 | $108 | $125 |
| 2 Bedroom Cabin* | $109 | $126 | $153 |
| 4 Bedroom Unit* | $215 (4) | $305 (4) | $350 (4) |
| Cabin | $71 | $80 | $103 |
| Sites | |||
| Extra adult/child per night | $15/$10 | $15/$10 | $15/$10 |
| Ensuite Site | $40 | $43 | $48 |
| Powered Site | $30 | $33 | $38 |
| Unpowered Site | $29 | $32 | $38 |
| Extra adult / child per night | $10 / $8 | $10 / $8 | $10 / $8 |
| Infant - below 2 years, free. Cot can be borrowed | |||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
| * Two night minimum booking in this accommodation. 10% loading for one night's stay | |||
| Mid - 17 Nov-16 Dec 2010; 26 jan-31 Mar 2011; 5 April-21 April 2011 | |||
| Seasons | |||
| Adult - 17 years and over | |||
| Child - from 2-16 years inclusive | |||
| High - 17 Dec 2010 - 25 Jan 2011; 1 April - 4 April 2011 | |||
| Standard - 1 July - 16 Nov 2010; 22 April - 30 June 2011 | |||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
| Crokers Park Cancellation Policy | |||
| 31 days or more prior to arrival date; full refund less $20.00 booking fee | |||
| 15 -30 days prior to arrival date; 50% refund of total deposit applicable | |||
| 14 days or less to arrival; no refund applicable | |||
| Tariffs are subject to change without notice. Please phone or email us for the prices current for your dates of stay |